as of 2026-10-15 we search for 1 person across dates in the next ~11 months; each point is the cheapest fare we found that day
trip length behind this series: 2-4 nights
as of 2026-10-15 we mainly watch departures from: OSR · KTW · KRK · WRO · BTS · VIE · BUD · PRG; a given day may have flown from elsewhere · arrivals we recorded on the cheapest fares: OPO; another day may have landed at a different airport in that area
88 days tracked (2026-07-20 - 2026-10-15)
20 Jul15 Oct
The shaded band contains the stretch in which a different airport-and-date combination took the series over: before it one was cheapest, after it another. The series after the band is therefore not a continuation of the one before, so the minimum and the typical price mix both.
20 Jul 2026: 2,181 CZK · from KTW · 1 Oct 2026 - 5 Oct 2026
22 Jul 2026: 2,348 CZK · from KRK · 18 Nov 2026 - 20 Nov 2026
24 Jul 2026: 2,457 CZK · from BTS · 18 Nov 2026 - 20 Nov 2026
27 Jul 2026: 2,426 CZK · from KRK · 18 Nov 2026 - 22 Nov 2026
29 Jul 2026: 2,310 CZK · from BTS · 18 Nov 2026 - 20 Nov 2026 · different airport or travel date, measured between 2026-07-28 and 2026-07-29
31 Jul 2026: 2,421 CZK · from BTS · 18 Nov 2026 - 20 Nov 2026
2 Aug 2026: 2,564 CZK · from BTS · 18 Nov 2026 - 20 Nov 2026
5 Aug 2026: 2,597 CZK · from BTS · 18 Nov 2026 - 20 Nov 2026
7 Aug 2026: 2,535 CZK · from BTS · 18 Nov 2026 - 20 Nov 2026
9 Aug 2026: 2,534 CZK · from BTS · 18 Nov 2026 - 20 Nov 2026
11 Aug 2026: 2,609 CZK · from BTS · 18 Nov 2026 - 20 Nov 2026
14 Aug 2026: 2,592 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027 · different airport or travel date, measured between 2026-08-11 and 2026-08-12
16 Aug 2026: 2,573 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
18 Aug 2026: 2,393 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
20 Aug 2026: 2,546 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
22 Aug 2026: 2,535 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
25 Aug 2026: 2,494 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
27 Aug 2026: 2,530 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
29 Aug 2026: 2,622 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
31 Aug 2026: 2,705 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
3 Sep 2026: 2,556 CZK · from WRO · 18 Nov 2026 - 20 Nov 2026 · different airport or travel date, measured between 2026-09-02 and 2026-09-03
5 Sep 2026: 2,670 CZK · from WRO · 18 Nov 2026 - 20 Nov 2026
7 Sep 2026: 2,560 CZK · from WRO · 18 Nov 2026 - 20 Nov 2026
9 Sep 2026: 2,575 CZK · from WRO · 18 Nov 2026 - 20 Nov 2026
12 Sep 2026: 2,663 CZK · from WRO · 18 Nov 2026 - 20 Nov 2026
14 Sep 2026: 2,778 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
16 Sep 2026: 2,541 CZK · from WRO · 18 Nov 2026 - 20 Nov 2026
18 Sep 2026: 2,754 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
20 Sep 2026: 2,724 CZK · from KTW · 5 Oct 2026 - 7 Oct 2026
23 Sep 2026: 2,383 CZK · from BTS · 18 Nov 2026 - 20 Nov 2026
25 Sep 2026: 2,772 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027 · different airport or travel date, measured between 2026-09-24 and 2026-09-25
27 Sep 2026: 2,748 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
29 Sep 2026: 2,752 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
2 Oct 2026: 2,946 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
4 Oct 2026: 2,649 CZK · from WRO · 18 Nov 2026 - 22 Nov 2026
6 Oct 2026: 3,025 CZK · from WRO · 14 Feb 2027 - 16 Feb 2027 · different airport or travel date, measured between 2026-10-05 and 2026-10-06
8 Oct 2026: 3,056 CZK · from WRO · 14 Feb 2027 - 18 Feb 2027
11 Oct 2026: 2,881 CZK · from KTW · 18 Nov 2026 - 20 Nov 2026
13 Oct 2026: 2,836 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
15 Oct 2026: 2,808 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
Minimum
2,181 CZK
Typical cheapest offer
2,579 CZK
Latest price
2,808 CZK
Band: pricier than usual
The last measured price (2026-10-15) is lower than 12% of the days we tracked. The band describes this measured series only (88 days) - it is not advice to buy.
This is the airfare for the stated party - whether checked baggage is included varies by itinerary; travel to the airport is not.
Want this watched for you?
Voyscout tracks prices daily and speaks up when something worth acting on happens.