When to buy: Madeira
What the price to Madeira actually did - from our own daily history, not today's offer.
Prices are for 2 adults + 2 children (the whole party), so both series are comparable. · Last verified 2026-10-15
Flight
The cheapest flight, day by day - across dates and airports (the market), not one specific trip. The history of one specific trip - your dates, your airports - is what your profile in the app watches.
as of 2026-10-15 we search for 2 adults + 2 children across dates in the next ~11 months; each point is the cheapest fare we found that day
trip length behind this series: 7-14 nights
as of 2026-10-15 we mainly watch departures from: PRG · VIE; a given day may have flown from elsewhere
14 days tracked (2026-07-15 - 2026-10-14)
- 15 Jul 2026: 21,376 CZK · from VIE · 29 Oct 2026 - 5 Nov 2026
- 22 Jul 2026: 21,190 CZK · from VIE · 30 Nov 2026 - 14 Dec 2026
- 29 Jul 2026: 19,600 CZK
- 5 Aug 2026: 17,919 CZK
- 12 Aug 2026: 16,139 CZK
- 19 Aug 2026: 15,954 CZK
- 26 Aug 2026: 14,319 CZK
- 2 Sep 2026: 13,618 CZK
- 9 Sep 2026: 14,963 CZK
- 16 Sep 2026: 14,979 CZK
- 23 Sep 2026: 14,993 CZK
- 30 Sep 2026: 13,874 CZK
- 7 Oct 2026: 14,004 CZK
- 14 Oct 2026: 14,923 CZK
Band: about usual
The last measured price (2026-10-14) is lower than 64% of the days we tracked. The band describes this measured series only (14 days) - it is not advice to buy.
This is the airfare for the stated party - whether checked baggage is included varies by itinerary; travel to the airport is not.
Package
The cheapest package, day by day - across dates and offers (the market), not one specific trip.
trip length behind this series: 5-14 nights
package for 2 adults + 2 children from a partner's offer
95 days tracked (2026-07-12 - 2026-10-15)
- 12 Jul 2026: 66,858 CZK
- 14 Jul 2026: 64,612 CZK
- 17 Jul 2026: 60,075 CZK
- 19 Jul 2026: 59,721 CZK
- 22 Jul 2026: 59,769 CZK
- 24 Jul 2026: 60,008 CZK
- 26 Jul 2026: 60,067 CZK
- 29 Jul 2026: 59,992 CZK
- 31 Jul 2026: 59,979 CZK
- 3 Aug 2026: 64,858 CZK
- 5 Aug 2026: 66,085 CZK
- 8 Aug 2026: 69,793 CZK
- 10 Aug 2026: 65,000 CZK
- 12 Aug 2026: 61,105 CZK
- 15 Aug 2026: 64,860 CZK
- 17 Aug 2026: 61,881 CZK
- 20 Aug 2026: 60,910 CZK
- 23 Aug 2026: 59,060 CZK
- 25 Aug 2026: 53,003 CZK
- 28 Aug 2026: 51,696 CZK
- 30 Aug 2026: 55,560 CZK
- 2 Sep 2026: 57,562 CZK
- 4 Sep 2026: 43,027 CZK
- 6 Sep 2026: 39,170 CZK
- 9 Sep 2026: 42,989 CZK
- 11 Sep 2026: 45,856 CZK
- 14 Sep 2026: 45,739 CZK
- 16 Sep 2026: 43,420 CZK
- 18 Sep 2026: 54,998 CZK
- 21 Sep 2026: 53,423 CZK
- 23 Sep 2026: 53,696 CZK
- 26 Sep 2026: 47,960 CZK
- 28 Sep 2026: 49,160 CZK
- 1 Oct 2026: 49,984 CZK
- 3 Oct 2026: 50,560 CZK
- 5 Oct 2026: 48,760 CZK
- 8 Oct 2026: 48,496 CZK
- 10 Oct 2026: 53,516 CZK
- 13 Oct 2026: 53,440 CZK
- 15 Oct 2026: 48,492 CZK
Band: cheaper than usual
The last measured price (2026-10-15) is lower than 78% of the days we tracked. The band describes this measured series only (95 days) - it is not advice to buy.
This is the package price for the stated party as the partner offers it - what each offer includes (transport, board) varies.
Flight vs. package
Each series is the cheapest offer of its kind on a given day - different dates, lengths and airports. They are not two prices for the same trip, so their difference is NOT the price of lodging; it is two levels side by side.
For the fare, checked baggage varies by itinerary and travel to the airport is not included; for a package it depends on what each offer includes.
Want this watched for you?
Voyscout tracks prices daily and speaks up when something worth acting on happens.
Request accessMore prices in this country: Portugal · Lisbon · Porto
How we compute this · All destinations
Data: CC BY 4.0 - credit Voyscout with a link when you use it.