What the price to Rome actually did - from our own daily history, not today's offer.
Prices are for 1 person - the cheapest fare we found that day. · Last verified 2026-08-31
Flight
as of 2026-08-31 we search for 1 person across dates in the next ~11 months; each point is the cheapest fare we found that day
as of 2026-08-31 we mainly watch departures from: OSR · KTW · KRK · WRO · BTS · VIE · BUD · PRG; a given day may have flown from elsewhere · arrivals we recorded on the cheapest fares: FCO; another day may have landed at a different airport in that area
40 days tracked (2026-07-21 - 2026-08-31)
21 Jul31 Aug
The shaded band contains the last day the old winner was measured and the first day the new one was: somewhere inside it a different airport or travel date started winning. The series after the band is not a continuation of the one before, so the minimum and the typical price mix both.
2026-07-21: 1,160 CZK · from BTS · 14 Mar 2027 - 18 Mar 2027
2026-07-22: 1,068 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-07-23: 1,040 CZK · from KRK · 18 Nov 2026 - 20 Nov 2026
2026-07-24: 1,044 CZK · from KRK · 18 Nov 2026 - 20 Nov 2026
2026-07-25: 1,040 CZK · from KRK · 18 Nov 2026 - 20 Nov 2026
2026-07-26: 1,040 CZK · from KRK · 18 Nov 2026 - 20 Nov 2026
2026-07-27: 1,067 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026 · different airport or travel date, measured between 2026-07-26 and 2026-07-27
2026-07-28: 1,043 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-07-29: 1,062 CZK · from BTS · 18 Nov 2026 - 20 Nov 2026
2026-07-30: 1,068 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-07-31: 1,069 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-08-01: 1,069 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-08-02: 1,070 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-08-03: 1,066 CZK · from KRK · 18 Nov 2026 - 22 Nov 2026 · different airport or travel date, measured between 2026-08-02 and 2026-08-03
2026-08-04: 1,065 CZK · from KRK · 18 Nov 2026 - 22 Nov 2026
2026-08-05: 1,065 CZK · from KRK · 18 Nov 2026 - 22 Nov 2026
2026-08-06: 934 CZK · from KRK · 18 Nov 2026 - 22 Nov 2026
2026-08-07: 1,070 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-08-08: 1,029 CZK · from KRK · 18 Nov 2026 - 22 Nov 2026
2026-08-09: 1,042 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-08-10: 1,027 CZK · from KRK · 18 Nov 2026 - 22 Nov 2026
2026-08-11: 1,031 CZK · from KRK · 18 Nov 2026 - 22 Nov 2026
2026-08-12: 1,047 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-08-14: 1,046 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-08-15: 1,079 CZK · from BUD · 18 Nov 2026 - 20 Nov 2026
2026-08-16: 1,161 CZK · from BTS · 14 Feb 2027 - 18 Feb 2027
2026-08-17: 1,159 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-08-18: 1,036 CZK · from BUD · 18 Nov 2026 - 20 Nov 2026
2026-08-19: 1,038 CZK · from BUD · 18 Nov 2026 - 20 Nov 2026
2026-08-20: 1,107 CZK · from BUD · 18 Nov 2026 - 20 Nov 2026
2026-08-21: 1,034 CZK · from BUD · 18 Nov 2026 - 20 Nov 2026
2026-08-22: 1,038 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026 · different airport or travel date, measured between 2026-08-21 and 2026-08-22
2026-08-23: 1,100 CZK · from KRK · 5 Oct 2026 - 7 Oct 2026
2026-08-24: 1,022 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-08-25: 1,075 CZK · from KRK · 5 Oct 2026 - 7 Oct 2026
2026-08-27: 1,099 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
2026-08-28: 1,019 CZK · from KRK · 5 Oct 2026 - 7 Oct 2026
2026-08-29: 1,135 CZK · from KRK · 5 Oct 2026 - 7 Oct 2026
2026-08-30: 1,134 CZK · from KRK · 5 Oct 2026 - 7 Oct 2026
2026-08-31: 1,104 CZK · from BTS · 5 Oct 2026 - 7 Oct 2026
Minimum
934 CZK
Typical cheapest offer
1,065 CZK
Latest price
1,104 CZK
Band: pricier than usual
The last measured price (2026-08-31) is lower than 15% of the days we tracked. The band describes this measured series only (40 days) - it is not advice to buy.
Want this watched for you?
Voyscout tracks prices daily and speaks up when something worth acting on happens.