When to buy: Morocco
What the price to Morocco actually did - from our own daily history, not today's offer.
Prices are for 2 adults + 2 children (the whole party), so both series are comparable. · Last verified 2026-10-15
Flight - Agadir
The cheapest flight, day by day - across dates and airports (the market), not one specific trip. The history of one specific trip - your dates, your airports - is what your profile in the app watches.
as of 2026-10-15 we search for 2 adults + 2 children across dates in the next ~11 months; each point is the cheapest fare we found that day
trip length behind this series: 7-11 nights
as of 2026-10-15 we mainly watch departures from: PRG · VIE · BTS · KRK · KTW · OSR · WRO; a given day may have flown from elsewhere · arrivals we recorded on the cheapest fares: AGA; another day may have landed at a different airport in that area
21 days tracked (2026-06-16 - 2026-10-12)
The shaded band contains the stretch in which a different airport-and-date combination took the series over: before it one was cheapest, after it another. The series after the band is therefore not a continuation of the one before, so the minimum and the typical price mix both.
- 16 Jun 2026: 12,552 CZK · from VIE · 14 Nov 2026 - 21 Nov 2026
- 17 Jun 2026: 12,732 CZK · from VIE · 26 Nov 2026 - 3 Dec 2026
- 18 Jun 2026: 12,735 CZK · from VIE · 14 Nov 2026 - 21 Nov 2026
- 19 Jun 2026: 12,767 CZK · from VIE · 14 Nov 2026 - 21 Nov 2026
- 21 Jun 2026: 12,829 CZK · from VIE · 14 Nov 2026 - 21 Nov 2026
- 22 Jun 2026: 12,789 CZK · from VIE · 14 Nov 2026 - 21 Nov 2026
- 29 Jun 2026: 12,350 CZK · from VIE · 26 Nov 2026 - 3 Dec 2026
- 6 Jul 2026: 10,440 CZK · from KRK · 14 Nov 2026 - 21 Nov 2026
- 20 Jul 2026: 12,835 CZK · from WRO · 10 Nov 2026 - 17 Nov 2026
- 27 Jul 2026: 10,197 CZK · from KTW · 30 Nov 2026 - 7 Dec 2026
- 3 Aug 2026: 10,378 CZK · from KRK · 9 Jan 2027 - 16 Jan 2027 · different airport or travel date, measured between 2026-07-27 and 2026-08-03
- 10 Aug 2026: 8,689 CZK · from BTS · 9 Jan 2027 - 16 Jan 2027
- 17 Aug 2026: 7,819 CZK · from BTS · 9 Jan 2027 - 16 Jan 2027
- 24 Aug 2026: 7,792 CZK · from BTS · 9 Jan 2027 - 16 Jan 2027
- 31 Aug 2026: 7,793 CZK · from BTS · 9 Jan 2027 - 16 Jan 2027
- 7 Sep 2026: 7,744 CZK · from BTS · 9 Jan 2027 - 16 Jan 2027
- 14 Sep 2026: 7,760 CZK · from BTS · 10 Nov 2026 - 17 Nov 2026
- 21 Sep 2026: 7,867 CZK · from BTS · 9 Jan 2027 - 16 Jan 2027
- 28 Sep 2026: 7,372 CZK · from BTS · 10 Nov 2026 - 17 Nov 2026
- 5 Oct 2026: 7,889 CZK · from BTS · 9 Jan 2027 - 16 Jan 2027
- 12 Oct 2026: 6,893 CZK · from BTS · 10 Nov 2026 - 17 Nov 2026
Band: cheaper than usual
The last measured price (2026-10-12) is cheaper than every other day we tracked. The band describes this measured series only (21 days) - it is not advice to buy.
This is the airfare for the stated party - whether checked baggage is included varies by itinerary; travel to the airport is not.
Package
The cheapest package, day by day - across dates and offers (the market), not one specific trip.
trip length behind this series: 5-14 nights
package for 2 adults + 2 children from a partner's offer
104 days tracked (2026-06-15 - 2026-10-15)
- 15 Jun 2026: 61,196 CZK
- 18 Jun 2026: 60,172 CZK
- 20 Jun 2026: 61,432 CZK
- 23 Jun 2026: 64,760 CZK
- 26 Jun 2026: 37,556 CZK
- 28 Jun 2026: 34,476 CZK
- 3 Jul 2026: 38,284 CZK
- 5 Jul 2026: 38,244 CZK
- 8 Jul 2026: 35,140 CZK
- 12 Jul 2026: 38,528 CZK
- 15 Jul 2026: 37,760 CZK
- 18 Jul 2026: 34,412 CZK
- 21 Jul 2026: 37,635 CZK
- 1 Aug 2026: 36,708 CZK
- 7 Aug 2026: 36,156 CZK
- 10 Aug 2026: 35,968 CZK
- 12 Aug 2026: 35,168 CZK
- 15 Aug 2026: 34,472 CZK
- 18 Aug 2026: 34,516 CZK
- 20 Aug 2026: 30,848 CZK
- 23 Aug 2026: 32,044 CZK
- 25 Aug 2026: 31,064 CZK
- 28 Aug 2026: 33,552 CZK
- 3 Sep 2026: 36,317 CZK
- 5 Sep 2026: 35,112 CZK
- 8 Sep 2026: 34,972 CZK
- 11 Sep 2026: 36,044 CZK
- 13 Sep 2026: 34,684 CZK
- 16 Sep 2026: 31,784 CZK
- 19 Sep 2026: 31,788 CZK
- 21 Sep 2026: 30,660 CZK
- 24 Sep 2026: 32,588 CZK
- 27 Sep 2026: 32,548 CZK
- 29 Sep 2026: 32,548 CZK
- 2 Oct 2026: 28,708 CZK
- 4 Oct 2026: 28,536 CZK
- 7 Oct 2026: 28,468 CZK
- 10 Oct 2026: 28,926 CZK
- 12 Oct 2026: 28,124 CZK
- 15 Oct 2026: 30,712 CZK
Band: cheaper than usual
The last measured price (2026-10-15) is lower than 86% of the days we tracked. The band describes this measured series only (104 days) - it is not advice to buy.
This is the package price for the stated party as the partner offers it - what each offer includes (transport, board) varies.
Flight vs. package
Each series is the cheapest offer of its kind on a given day - different dates, lengths and airports. They are not two prices for the same trip, so their difference is NOT the price of lodging; it is two levels side by side.
For the fare, checked baggage varies by itinerary and travel to the airport is not included; for a package it depends on what each offer includes.
Want this watched for you?
Voyscout tracks prices daily and speaks up when something worth acting on happens.
Request accessHow we compute this · All destinations
Data: CC BY 4.0 - credit Voyscout with a link when you use it.