as of 2026-10-15 we search for 1 person across dates in the next ~11 months; each point is the cheapest fare we found that day
trip length behind this series: 2-4 nights
as of 2026-10-15 we mainly watch departures from: OSR · KTW · KRK · WRO · BTS · VIE · BUD · PRG; a given day may have flown from elsewhere · arrivals we recorded on the cheapest fares: IST; another day may have landed at a different airport in that area
89 days tracked (2026-07-19 - 2026-10-15)
19 Jul15 Oct
The shaded band contains the stretch in which a different airport-and-date combination took the series over: before it one was cheapest, after it another. The series after the band is therefore not a continuation of the one before, so the minimum and the typical price mix both.
19 Jul 2026: 2,011 CZK · from BUD · 29 Sep 2026 - 3 Oct 2026
21 Jul 2026: 2,000 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
24 Jul 2026: 2,024 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
26 Jul 2026: 2,003 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
28 Jul 2026: 1,967 CZK · from BUD · 18 Nov 2026 - 20 Nov 2026 · different airport or travel date, measured between 2026-07-27 and 2026-07-28
30 Jul 2026: 2,022 CZK · from BUD · 18 Nov 2026 - 20 Nov 2026
2 Aug 2026: 1,989 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027 · different airport or travel date, measured between 2026-07-30 and 2026-07-31
4 Aug 2026: 2,032 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
6 Aug 2026: 1,824 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
8 Aug 2026: 1,989 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
11 Aug 2026: 2,007 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
13 Aug 2026: 1,844 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
15 Aug 2026: 1,864 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
17 Aug 2026: 1,985 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
20 Aug 2026: 1,901 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
22 Aug 2026: 1,982 CZK · from BUD · 5 Oct 2026 - 9 Oct 2026
24 Aug 2026: 1,985 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
26 Aug 2026: 1,990 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
29 Aug 2026: 2,000 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
31 Aug 2026: 1,992 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
2 Sep 2026: 1,775 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
4 Sep 2026: 1,860 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026 · different airport or travel date, measured between 2026-09-03 and 2026-09-04
7 Sep 2026: 2,029 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027 · different airport or travel date, measured between 2026-09-06 and 2026-09-07
9 Sep 2026: 2,020 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
11 Sep 2026: 2,019 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
13 Sep 2026: 2,018 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
16 Sep 2026: 1,997 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
18 Sep 2026: 1,999 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
20 Sep 2026: 2,005 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
22 Sep 2026: 1,997 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
25 Sep 2026: 2,051 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
27 Sep 2026: 1,983 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
29 Sep 2026: 2,000 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
1 Oct 2026: 2,011 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
4 Oct 2026: 2,010 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
6 Oct 2026: 2,017 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
8 Oct 2026: 1,999 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
10 Oct 2026: 2,003 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
13 Oct 2026: 2,026 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
15 Oct 2026: 2,013 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
Minimum
1,770 CZK
Typical cheapest offer
2,000 CZK
Latest price
2,013 CZK
Band: pricier than usual
The last measured price (2026-10-15) is lower than 25% of the days we tracked. The band describes this measured series only (89 days) - it is not advice to buy.
This is the airfare for the stated party - whether checked baggage is included varies by itinerary; travel to the airport is not.
Want this watched for you?
Voyscout tracks prices daily and speaks up when something worth acting on happens.