What the price to Istanbul actually did - from our own daily history, not today's offer.
Prices are for 1 person - the cheapest fare we found that day. · Last verified 2026-08-31
Flight
as of 2026-08-31 we search for 1 person across dates in the next ~11 months; each point is the cheapest fare we found that day
as of 2026-08-31 we mainly watch departures from: OSR · KTW · KRK · WRO · BTS · VIE · BUD · PRG; a given day may have flown from elsewhere · arrivals we recorded on the cheapest fares: IST; another day may have landed at a different airport in that area
44 days tracked (2026-07-19 - 2026-08-31)
19 Jul31 Aug
The shaded band contains the last day the old winner was measured and the first day the new one was: somewhere inside it a different airport or travel date started winning. The series after the band is not a continuation of the one before, so the minimum and the typical price mix both.
2026-07-19: 2,011 CZK · from BUD · 29 Sep 2026 - 3 Oct 2026
2026-07-20: 2,007 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
2026-07-21: 2,000 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
2026-07-22: 2,019 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
2026-07-23: 2,015 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
2026-07-25: 2,004 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
2026-07-26: 2,003 CZK · from BUD · 14 Feb 2027 - 18 Feb 2027
2026-07-27: 2,013 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
2026-07-28: 1,967 CZK · from BUD · 18 Nov 2026 - 20 Nov 2026 · different airport or travel date, measured between 2026-07-27 and 2026-07-28
2026-07-29: 1,879 CZK · from BUD · 18 Nov 2026 - 20 Nov 2026
2026-07-30: 2,022 CZK · from BUD · 18 Nov 2026 - 20 Nov 2026
2026-07-31: 2,027 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027 · different airport or travel date, measured between 2026-07-30 and 2026-07-31
2026-08-01: 2,015 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
2026-08-02: 1,989 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
2026-08-03: 1,985 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
2026-08-05: 2,013 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
2026-08-06: 1,824 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
2026-08-07: 1,843 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
2026-08-08: 1,989 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
2026-08-09: 1,996 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
2026-08-10: 1,986 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
2026-08-11: 2,007 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
2026-08-12: 1,843 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
2026-08-13: 1,844 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
2026-08-14: 1,875 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
2026-08-16: 1,986 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
2026-08-17: 1,985 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
2026-08-18: 1,916 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
2026-08-19: 1,830 CZK · from BUD · 18 Nov 2026 - 22 Nov 2026
2026-08-20: 1,901 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
2026-08-21: 1,976 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
2026-08-22: 1,982 CZK · from BUD · 5 Oct 2026 - 9 Oct 2026
2026-08-23: 1,986 CZK · from BUD · 5 Oct 2026 - 9 Oct 2026
2026-08-24: 1,985 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
2026-08-25: 1,982 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
2026-08-27: 1,984 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
2026-08-28: 1,832 CZK · from BUD · 5 Oct 2026 - 7 Oct 2026
2026-08-29: 2,000 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
2026-08-30: 1,981 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
2026-08-31: 1,992 CZK · from BUD · 14 Feb 2027 - 16 Feb 2027
Minimum
1,824 CZK
Typical cheapest offer
1,986 CZK
Latest price
1,992 CZK
Band: about usual
The last measured price (2026-08-31) is lower than 39% of the days we tracked. The band describes this measured series only (44 days) - it is not advice to buy.
Want this watched for you?
Voyscout tracks prices daily and speaks up when something worth acting on happens.