What the price to Da Nang actually did - from our own daily history, not today's offer.
Prices are for 2 adult(s) + 2 child(ren) (the whole party) - the cheapest fare we found that day. · Last verified 2026-08-31
Flight
as of 2026-08-31 we search for 2 adults + 2 children across dates in the next ~11 months; each point is the cheapest fare we found that day
as of 2026-08-31 we mainly watch departures from: OSR · KTW · KRK · WRO · BTS · VIE · BUD · PRG; a given day may have flown from elsewhere · arrivals we recorded on the cheapest fares: DAD; another day may have landed at a different airport in that area
42 days tracked (2026-07-17 - 2026-08-31)
17 Jul31 Aug
The shaded band contains the last day the old winner was measured and the first day the new one was: somewhere inside it a different airport or travel date started winning. The series after the band is not a continuation of the one before, so the minimum and the typical price mix both.
2026-07-17: 70,467 CZK · from PRG · 14 Jan 2027 - 25 Jan 2027
2026-07-20: 77,228 CZK · from KTW · 22 Aug 2026 - 5 Sep 2026
2026-07-21: 72,307 CZK · from VIE · 15 Feb 2027 - 1 Mar 2027
2026-07-22: 72,287 CZK · from VIE · 15 Feb 2027 - 1 Mar 2027
2026-07-23: 66,601 CZK · from VIE · 21 Sep 2026 - 5 Oct 2026
2026-07-24: 70,744 CZK · from VIE · 7 Sep 2026 - 18 Sep 2026
2026-07-25: 70,434 CZK · from VIE · 7 Sep 2026 - 18 Sep 2026
2026-07-26: 70,485 CZK · from VIE · 7 Sep 2026 - 21 Sep 2026
2026-07-27: 67,792 CZK · from VIE · 7 Sep 2026 - 21 Sep 2026
2026-07-28: 68,858 CZK · from VIE · 7 Sep 2026 - 21 Sep 2026
2026-07-30: 68,877 CZK · from VIE · 7 Sep 2026 - 18 Sep 2026
2026-07-31: 69,637 CZK · from BUD · 30 Nov 2026 - 11 Dec 2026 · different airport or travel date, measured between 2026-07-30 and 2026-07-31
2026-08-01: 70,186 CZK · from PRG · 30 Nov 2026 - 14 Dec 2026
2026-08-02: 69,660 CZK · from BUD · 30 Nov 2026 - 11 Dec 2026 · different airport or travel date, measured between 2026-07-30 and 2026-08-02
2026-08-03: 69,661 CZK · from BUD · 30 Nov 2026 - 11 Dec 2026
2026-08-23: 68,594 CZK · from PRG · 30 Nov 2026 - 11 Dec 2026
2026-08-24: 64,488 CZK · from BUD · 30 Nov 2026 - 11 Dec 2026
2026-08-25: 64,466 CZK · from BUD · 30 Nov 2026 - 11 Dec 2026
2026-08-26: 64,447 CZK · from BUD · 30 Nov 2026 - 11 Dec 2026
2026-08-27: 65,066 CZK · from BUD · 30 Nov 2026 - 14 Dec 2026
2026-08-28: 67,026 CZK · from BUD · 30 Nov 2026 - 14 Dec 2026
2026-08-29: 66,999 CZK · from BUD · 30 Nov 2026 - 14 Dec 2026
2026-08-31: 65,441 CZK · from BUD · 30 Nov 2026 - 14 Dec 2026
Minimum
64,384 CZK
Typical cheapest offer
68,867 CZK
Latest price
65,441 CZK
Band: cheaper than usual
The last measured price (2026-08-31) is lower than 83% of the days we tracked. The band describes this measured series only (42 days) - it is not advice to buy.
Want this watched for you?
Voyscout tracks prices daily and speaks up when something worth acting on happens.